#STRun2024: Summer Tuff Runs
STRun (Summer Tuff Runs) is a series of run events aimed at being fun, with a bit of friendly competition, and to encourage as many Tuffs to participate and support these excellent local events.
There are 5 events we will be targeting, of which your best 3 results will count towards the #STRun2024 Leader Board.
The events and dates are:
- 1st June 2024 – Littlehampton ParkRun
- 22 July 2024 – Beat the Tide 10km (Sussex Trail Events)
- 10th August 2024 – Worthing ParkRun
- 25th August 2024 – Arundel Castle 10km
- Wed 4th September 2024 – Wednesday Evening Track 10k Race (book on Spond)
Note that due to the low uptake of REP’s Dawn on the Downs, REP has cancelled this event. Therefore, we have substituted a Wednesday Evening Track 10km race.
Please note that only the Park Run results from Littlehampton on 1st June and Worthing on the 10th August will count.
To level the playing field, we will use the “World Masters Athletics” calculator to determine your “Age-perf%” for each event. Your final score will be the sum of your best 3 “Age-perf%” results.
We will attempt to obtain every Tuff Fitty member’s results directly from the official event website. However if we miss any, please submit your results using the form at the bottom of this page.
For the ParkRun events, please ensure you have assigned “Tuff Fitty Triathlon Club” as your account Group Name. To find out whether you are assigned to the “Tuff Fitty Triathlon Club”, please click here.
As well as the leaderboard table below, it may be easier to read in the original Google Sheets document here.
Littlehampton Park Run | Beat the Tide 10km | Worthing ParkRun | Arundel Castle 10km | TF Track 10km | Best Of 3 | Best Of 2 | Best Individual | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Time | AG | Time | AG | Time | AG | Time | AG | Time | AG | Overall Result | Overall Result | Result |
Nicole TREACY | 00:21:23 | 88.23 | 00:20:56 | 90.13 | 00:48:48 | 78.62 | 256.98 | 178.36 | 90.13 | ||||
Mark Walford | 00:18:36 | 73.39 | 00:18:49 | 73.07 | 00:41:25 | 67.44 | 213.90 | 146.46 | 73.39 | ||||
Steve Fryer | 00:20:27 | 73.27 | 00:45:18 | 67.44 | 00:42:33 | 71.80 | 212.51 | 145.07 | 73.27 | ||||
Marc Flinders | 00:19:54 | 67.59 | 0:46:25 | 59.71 | 00:19:22 | 70.48 | 00:42:04 | 65.89 | 00:40:54 | 67.77 | 205.84 | 138.25 | 70.48 |
Colin Simpson | 00:24:51 | 70.96 | 0:57:54 | 62.44 | 00:24:26 | 72.17 | 205.57 | 143.13 | 72.17 | ||||
Clive Harvey | 00:26:24 | 64.14 | 1:01:12 | 56.73 | 00:26:05 | 65.50 | 00:53:31 | 65.49 | 195.13 | 130.99 | 65.50 | ||
Mark Sole | 00:23:27 | 63.4 | 00:24:10 | 61.52 | 00:47:59 | 63.15 | 188.07 | 126.55 | 63.40 | ||||
Rhian Standley | 00:25:44 | 65.16 | 00:57:16 | 59.84 | 00:54:24 | 62.99 | 187.99 | 128.15 | 65.16 | ||||
Janet Shepherd | 1:12:01 | 58.74 | 00:31:20 | 66.70 | 01:11:03 | 59.54 | 01:09:01 | 61.29 | 187.53 | 127.99 | 66.70 | ||
Adrian Oliver | 00:23:37 | 66.20 | 0:56:22 | 56.62 | 00:24:11 | 64.65 | 00:57:23 | 55.62 | 187.47 | 130.85 | 66.20 | ||
Susan Douglas | 00:30:52 | 62.85 | 1:11:28 | 55.15 | 00:32:57 | 58.88 | 01:13:37 | 53.54 | 01:04:27 | 61.16 | 182.89 | 124.01 | 62.85 |
Clare Worgan | 00:24:52 | 62.80 | 00:24:54 | 62.76 | 00:56:58 | 55.97 | 181.53 | 125.56 | 62.80 | ||||
Dan Laurence | 0:56:28 | 51.48 | 00:22:29 | 63.53 | 00:51:16 | 56.70 | 171.71 | 120.23 | 63.53 | ||||
Alistair Evans | 00:29:18 | 57.79 | 1:14:22 | 46.68 | 00:30:56 | 54.74 | 01:04:54 | 53.49 | 166.02 | 112.53 | 57.79 | ||
Robert ROGERS | 00:27:58 | 75.19 | 00:27:37 | 76.10 | 151.29 | 151.29 | 76.10 | ||||||
Nina Tully | 00:30:16 | 52.48 | 1:10:49 | 45.82 | 00:30:52 | 51.46 | 149.76 | 103.94 | 52.48 | ||||
Dominique NOIRET | 00:23:42 | 68.35 | 00:24:31 | 66.76 | 135.11 | 135.11 | 68.35 | ||||||
Edward Lay | 00:22:08 | 68.83 | 00:49:44 | 62.50 | 131.33 | 131.33 | 68.83 | ||||||
Kate Cooper | 0:56:22 | 61.53 | 00:54:11 | 64.01 | 125.54 | 125.54 | 64.01 | ||||||
Hazel TUPPEN | 00:24:28 | 61.51 | 00:25:17 | 59.53 | 121.04 | 121.04 | 61.51 | ||||||
Trevor Harvey | 1:02:00 | 55.99 | 00:27:08 | 62.96 | 118.95 | 118.95 | 62.96 | ||||||
Stuart Harvey | 00:46:53 | 57.09 | 00:43:39 | 61.32 | 118.41 | 118.41 | 61.32 | ||||||
Jon Roper | 00:28:20 | 56.59 | 00:28:10 | 56.92 | 113.51 | 113.51 | 56.92 | ||||||
Paul Martin | 00:26:13 | 53.93 | 00:58:24 | 51.05 | 104.98 | 104.98 | 53.93 | ||||||
Murray HODGE | 00:30:40 | 50.11 | 00:28:51 | 53.26 | 103.37 | 103.37 | 53.26 | ||||||
Adam Stringer | 1:00:29 | 44.59 | 00:55:06 | 48.94 | 93.53 | 93.53 | 48.94 | ||||||
Sue Pinky | 00:37:48 | 46.08 | 01:33:08 | 38.15 | 84.23 | 84.23 | 46.08 | ||||||
Simon Grundy | 00:19:16 | 76.56 | 76.56 | 76.56 | 76.56 | ||||||||
Nathan COOPER | 00:18:25 | 70.05 | 70.05 | 70.05 | 70.05 | ||||||||
Phil Scales | 00:41:34 | 68.24 | 68.24 | 68.24 | 68.24 | ||||||||
Juliette Reader | 00:22:28 | 65.88 | 65.88 | 65.88 | 65.88 | ||||||||
Dominic Amey | 00:47:25 | 64.99 | 64.99 | 64.99 | 64.99 | ||||||||
Sue Simpson | 00:32:09 | 63.04 | 63.04 | 63.04 | 63.04 | ||||||||
Cameron Coe | 00:42:25 | 63.03 | 63.03 | 63.03 | 63.03 | ||||||||
Gareth Coombes | 00:43:17 | 62.11 | 62.11 | 62.11 | 62.11 | ||||||||
Paul HOWIE | 00:23:36 | 62.01 | 62.01 | 62.01 | 62.01 | ||||||||
Stephen Feest | 00:27:34 | 61.43 | 61.43 | 61.43 | 61.43 | ||||||||
Phil Turner | 00:26:24 | 59.22 | 59.22 | 59.22 | 59.22 | ||||||||
Glenn PARISI | 00:26:40 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
Tiff Orton | 0:54:32 | 58.95 | 58.95 | 58.95 | 58.95 | ||||||||
Les Pearce | 00:28:51 | 58.69 | 58.69 | 58.69 | 58.69 | ||||||||
Kevin Pearce | 00:54:32 | 57.52 | 57.52 | 57.52 | 57.52 | ||||||||
Vicki Hedger | 00:30:44 | 57.38 | 57.38 | 57.38 | 57.38 | ||||||||
Amy Flinders | 00:55:54 | 54.26 | 54.26 | 54.26 | 54.26 | ||||||||
Leah Simms | 1:03:11 | 52.99 | 52.99 | 52.99 | 52.99 | ||||||||
James BROCK | 00:27:43 | 49.97 | 49.97 | 49.97 | 49.97 | ||||||||
Chris EVANS | 00:36:41 | 47.02 | 47.02 | 47.02 | 47.02 |
Event | Results |
---|---|
2024/06/01 – Littlehampton Park Run 5km | Results |
2024/07/22 – Worthing Beat The Tide 10km | Results |
2024/08/10 – Worthing Park Run 5km | Results |
2024/08/25 – Arundel Scouts 10km | Results |
2024/09/04 – Tuff Wednesday Track 10km | Results |
Results from previous years: