#STRun2023: Summer Tuff Runs
STRun (Summer Tuff Runs) is a series of run events aimed at being fun, with a bit of friendly competition, and to encourage as many Tuffs to participate and support these excellent local events.
There are 5 events we will be targeting, of which your best 3 results will count towards the #STRun2023 Leader Board.
The events and dates are:
- 24th June 2023 – Littlehampton ParkRun
- 17th July 2023 – Beat the Tide 10km (Sussex Trail Events)
- 23rd July 2023 – Dawn on the Downs 10km (REP – don’t forget the 10% TuffFitty Discount code – see Spond)
- 12th August 2023 – Worthing ParkRun
- 27th August 2023 – Arundel Castle 10km
Please note that only the Park Run results from Littlehampton on 24th June, and Worthing on the 12th August will count.
To level the playing field, we will use the “World Masters Athletics” calculator to determine your “Age-perf%” for each event. Your final score will be the sum of your best 3 “Age-perf%” results.
We will attempt to obtain every Tuff Fitty members results directly from the official event website. However if we miss any, please submit your results using the form at the bottom of this page.
For the ParkRun events, please ensure you have assigned “Tuff Fitty Triathlon Club” as your account Group Name. To find out whether you are assigned to the “Tuff Fitty Triathlon Club”, please click here:
Name | LA Park Run | AG | Beat the Tide 10km | AG | Dawn on the Downs | AG | Worthing ParkRun | AG | Arundel Castle 10km | AG | Best Of 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Thistlethwaite | 00:19:25 | 75.36 | 0:43:45 | 68.08 | 00:19:33 | 74.85 | 218.29 | ||||
Mark Walford | 00:17:55 | 75.63 | 00:18:41 | 73.06 | 00:41:36 | 66.63 | 215.32 | ||||
Steve Fryer | 00:20:33 | 72.34 | 00:20:29 | 72.58 | 00:44:03 | 68.79 | 213.71 | ||||
Tom Frith | 00:19:57 | 73.93 | 0:48:18 | 62.22 | 00:20:54 | 70.57 | 00:46:59 | 63.96 | 208.46 | ||
Janet Shepherd | 00:29:51 | 68.96 | 1:07:57 | 61.37 | 01:47:27 | 64.12 | 00:28:53 | 71.26 | 01:06:01 | 63.17 | 204.34 |
Carey Woods | 00:22:48 | 74.42 | 01:25:00 | 61.49 | 00:51:10 | 67.79 | 203.70 | ||||
Colin Simpson | 00:25:24 | 68.64 | 00:24:46 | 70.39 | 00:57:27 | 62.26 | 201.29 | ||||
Adrian Oliver | 00:22:49 | 67.93 | 0:53:20 | 59.31 | 00:22:48 | 67.98 | 00:54:34 | 57.97 | 195.22 | ||
Kate Cooper | 00:24:46 | 67.70 | 01:28:29 | 58.15 | 00:54:32 | 62.84 | 188.69 | ||||
Les Pearce | 0:55:33 | 61.90 | 01:29:48 | 57.81 | 00:26:19 | 63.71 | 00:55:27 | 62.01 | 187.62 | ||
Mark Sole | 00:22:56 | 64.32 | 0:54:38 | 55.00 | 00:23:33 | 62.63 | 181.95 | ||||
Wendy Frost | 00:27:32 | 62.41 | 1:07:41 | 51.86 | 00:27:33 | 63.22 | 01:04:17 | 55.28 | 180.91 | ||
Dominic Amey | 00:33:25 | 44.84 | 00:21:00 | 71.45 | 00:49:03 | 62.28 | 178.57 | ||||
Vicki Hedger | 00:30:23 | 57.32 | 1:06:58 | 62.27 | 01:06:39 | 53.31 | 172.90 | ||||
Clare Worgan | 00:33:25 | 45.94 | 00:23:53 | 64.90 | 00:52:03 | 60.81 | 171.65 | ||||
Nina Tully | 1:16:16 | 42.15 | 02:01:29 | 37.98 | 00:34:59 | 51.16 | 01:15:17 | 42.71 | 136.02 | ||
Katie Young | 01:20:48 | 55.36 | 00:22:48 | 76.39 | 131.75 | ||||||
Elaine Rousseau | 00:37:20 | 43.84 | 00:34:58 | 43.99 | 01:25:12 | 39.30 | 127.13 | ||||
Sue Simpson | 00:32:00 | 62.40 | 00:32:12 | 62.01 | 124.41 | ||||||
Gareth Coombes | 01:11:36 | 58.57 | 00:43:57 | 60.98 | 119.55 | ||||||
Stuart Harvey | 01:22:31 | 50.72 | 00:48:35 | 55.03 | 105.75 | ||||||
Susan Douglas | 00:35:23 | 54.07 | 01:31:52 | 48.95 | 103.02 | ||||||
Jess Coombes | 01:44:09 | 45.13 | 00:59:02 | 51.38 | 96.51 | ||||||
Callum Kalbfell | 01:46:26 | 39.32 | 00:58:43 | 45.53 | 84.85 | ||||||
Stephen Feest | 00:22:49 | 72.00 | 72.00 | ||||||||
Simon Grundy | 00:22:44 | 70.58 | 70.58 | ||||||||
Fraser Kidd | 00:19:12 | 68.32 | 68.32 | ||||||||
Phil Scales | 00:20:58 | 66.06 | 66.06 | ||||||||
Graham Liddell | 00:24:39 | 64.50 | 64.50 | ||||||||
Malcom Brown | 00:50:43 | 64.08 | 64.08 | ||||||||
Marc Flinders | 00:43:25 | 63.38 | 63.38 | ||||||||
David March | 00:21:04 | 62.23 | 62.23 | ||||||||
Chris Robinson | 01:18:10 | 60.98 | 60.98 | ||||||||
NIcholas Francis | 00:21:32 | 60.60 | 60.60 | ||||||||
Emma Hinton | 00:26:00 | 60.51 | 60.51 | ||||||||
Will King | 00:24:45 | 59.12 | 59.12 | ||||||||
Olivia Morey | 01:19:36 | 59.05 | 59.05 | ||||||||
Peter Littleboy | 01:19:33 | 57.91 | 57.91 | ||||||||
Steve Bridgeman | 00:28:16 | 56.72 | 56.72 | ||||||||
Jenny Oliver | 00:36:48 | 56.26 | 56.26 | ||||||||
Clive Harvey | 1:01:17 | 56.11 | 56.11 | ||||||||
Kevin Pearce | 00:55:27 | 56.06 | 56.06 | ||||||||
Alistair Evans | 00:30:25 | 55.12 | 55.12 | ||||||||
Edward Lay | 00:27:31 | 54.94 | 54.94 | ||||||||
Nathan Bilham | 00:24:15 | 53.20 | 53.20 | ||||||||
Oliver Thomas | 00:52:52 | 50.69 | 50.69 | ||||||||
Venesa Green | 01:06:39 | 49.66 | 49.66 | ||||||||
Wendy Kane | 01:16:26 | 47.08 | 47.08 | ||||||||
Sheila Bailey | 01:16:25 | 46.50 | 46.50 | ||||||||
Sue Pinky | 00:45:12 | 38.02 | 38.02 | ||||||||
Kate Evans | 01:27:40 | 35.86 | 35.86 |
Event | Results |
---|---|
2023/06/24 – Littlehampton Park Run 5km | Results |
2023/07/17 – Worthing Beat The Tide 10km | Results |
2023/07/23 – REP Dawn on the Downs | Results (see note below) |
2023/08/12 – Worthing Park Run 5km | Results |
2023/08/27 – Arundel Scouts 10km | Results |
Notes:
- REP Dawn on the Downs:
- Due to the course route being sabotaged, with the biggest impact being on the 10km route, only those who explicitly requested their times (and overall distance) have been included. The 10mile race was then also included. The Age Grade result was calculated using the time AND actual distance recorded by the competitor’s watch/device.
Results from previous years: