Frosty Records
Frosty 2025 Records – Results
Event | Open Records | Female |
Frosty 800m Swim Time + Transition | 12:48.2 Tom Maddison | 12:55.9 Becky Owen (CR) |
Frosty 10km Run Time | 38:49.2 Mark Walford | 41:36.7 Becky Owen |
Frosty Total Time | 52:43.3 Jon E Cassell | 54:32.6 Becky Owen (CR) |
Frostbite 400m Swim Time + Transition | 6:40.0 Mik Onions | 6:50.6 Lydia Jordan |
Frostbite 5km Run Time | 18:37.3 Marcus Widdess (CR) | 23:15.4 Lucy Ellison |
Frostbite Total Time | 25:25.4 Mik Onions (CR) | 30:16.5 Lydia Jordan |
Frosty 2024 Records (Updated Run Course) – Results
Event | Open Records | Female |
Frosty 800m Swim Time + Transition | 11:17 Toby Nisbet (CR) | 13:09 Becky Owen |
Frosty 10km Run Time | 34:30 Toby Nisbet (CR) | 41:24 Yvette Wrapson (CR) |
Frosty Total Time | 45:47 Toby Nisbit (CR) | 56:47 Becky Owen |
Frostbite 400m Swim Time + Transition | 6:24.0 Lewis Purssey (CR) | 6:14 Zoe White (CR) |
Frostbite 5km Run Time | 19:07 Lewis Purssey | 19:13 Zoe White (CR) |
Frostbite Total Time | 25:31.9 Lewis Purssey | 25:27 Zoe White (overall winner) CR |
Frosty 2023 Records (Updated Run Course) – Results
Event | Open Records | Female |
Frosty 800m Swim Time + Transition | 11:10 Pip Ned Bennett | 13:07 Becky Own |
Frosty 10km Run Time | 37:19 Pete Woodward | 41:19 Kerry McGawley |
Frosty Total Time | 48:55 Pip Ned Bennett | 55:12 Kerry McGawley |
Frostbite 400m Swim Time + Transition | 6:22 Lewis Purssey | 7:46 Rebecca Holdaway |
Frostbite 5km Run Time | 18:02 Marcus Widdess | 20:50 Rebecca Holdaway |
Frostbite Total Time | 24:42 Marcus Widdess | 28:36 Rebecca Holdaway |
Frosty 2022 Records – Results
Event | Open Records | Female |
Frosty 800m Swim Time + Transition | 12:20 Daniel Hammon | 13:20 Katie Wright |
Frosty 10km Run Time | 34:36 Gabriel Dellar | 43:53 Katie Wright |
Frosty Total Time | 47:47 Gabriel Dellar | 57:13 Katie Wright |
Frostbite 400m Swim Time + Transition | 6:09 Marcus Widdess | 7:03 Naomi Forteyn |
Frostbite 5km Run Time | 17:53 Marcus Widdess | 23:21 Juliette Reader |
Frostbite Total Time | 24:03 Marcus Widdess | 30:33 Naomi Forteyn |
Frosty 2020 Records (New Pool + Updated Run Course) – Results
Event | Open Records | Female |
Frosty 800m Swim Time + Transition | 11:15 Toby Nisbit | 13:35 Becky Owen |
Frosty 10km Run Time | 36:08 Toby Nisbit | 40:22 Emma Footman |
Frosty Total Time | 47:23 Toby Nisbit | 55:53 Emma Footman |
Frostbite 400m Swim Time + Transition | 5:25 Thomas Epton | 6:49 Alice Spurr |
Frostbite 5km Run Time | 18:37 Thomas Epton | 23:05 Jenny Fowler |
Frostbite Total Time | 24:02 Thomas Epton | 30:31 Alice Spurr |